| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,356,255,201,633 | $67,853 | 1.37% | -2.28% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $239,414,218,223 | $1,983 | 1.49% | -3.43% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $183,960,829,535 | $0.9998 | 0.01% | 0.17% | ||
| |||||||||
| 4 | ![]() | XRP | XRP | $84,629,375,593 | $1.39 | 1.36% | 2.83% | ||
| |||||||||
| 5 | BNB | BNB | $83,628,082,815 | $613.23 | 2.17% | -9.00% | |||
| |||||||||
| 6 | ![]() | USDC | USDC | $73,257,187,015 | $0.9999 | -0.00% | 0.02% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $46,182,487,542 | $81.34 | 0.60% | -7.96% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $26,340,423,091 | $0.2782 | 1.04% | 0.17% | ||
| |||||||||
| 9 | ![]() | DOGE | Dogecoin | $15,862,814,529 | $0.0942 | 4.93% | -4.24% | ||
| |||||||||
| 10 | ![]() | FIGR_HELOC | Figure Heloc | $15,792,739,283 | $1.045 | 1.23% | 4.27% | ||
| |||||||||
| 11 | ![]() | WBT | WhiteBIT Coin | $10,886,792,029 | $50.94 | 1.60% | -0.39% | ||
| |||||||||
| 12 | ![]() | BCH | Bitcoin Cash | $10,276,132,630 | $513.63 | -0.54% | 2.08% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $9,793,643,771 | $0.2663 | 4.69% | -2.00% | ||
| |||||||||
| 14 | ![]() | USDS | USDS | $9,671,956,237 | $0.9999 | 0.01% | 0.02% | ||
| |||||||||
| 15 | ![]() | LEO | LEO Token | $7,816,841,764 | $8.48 | 0.97% | 9.09% | ||
| |||||||||
| 16 | ![]() | HYPE | Hyperliquid | $7,443,831,864 | $31.25 | 8.01% | -3.46% | ||
| |||||||||
| 17 | ![]() | CC | Canton | $6,339,892,424 | $0.168 | 2.76% | 2.80% | ||
| |||||||||
| 18 | ![]() | USDE | Ethena USDe | $6,334,803,655 | $0.9989 | -0.02% | 0.17% | ||
| |||||||||
| 19 | ![]() | XMR | Monero | $6,262,724,613 | $339.21 | 0.50% | -3.72% | ||
| |||||||||
| 20 | ![]() | LINK | Chainlink | $6,026,196,585 | $8.52 | 2.96% | -4.40% | ||
| |||||||||
| 21 | ![]() | USD1 | USD1 | $5,372,005,788 | $0.9994 | -0.05% | -0.04% | ||
| |||||||||
| 22 | ![]() | XLM | Stellar | $5,276,989,186 | $0.1614 | 5.12% | 1.77% | ||
| |||||||||
| 23 | ![]() | DAI | Dai | $4,182,572,282 | $1.00 | 0.25% | 0.02% | ||
| |||||||||
| 24 | ![]() | HBAR | Hedera | $4,106,240,901 | $0.0956 | 7.95% | 13.62% | ||
| |||||||||
| 25 | ![]() | LTC | Litecoin | $4,088,848,114 | $53.27 | 2.54% | -4.63% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25