| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,428,915,442,401 | $71,470 | -2.21% | 5.75% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $253,013,781,141 | $2,095 | -2.36% | 3.23% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $183,913,103,120 | $1.00 | -0.02% | -0.00% | ||
| |||||||||
| 4 | BNB | BNB | $88,873,642,277 | $651.47 | -1.23% | 4.40% | |||
| |||||||||
| 5 | ![]() | XRP | XRP | $86,556,041,014 | $1.42 | -2.26% | 1.39% | ||
| |||||||||
| 6 | ![]() | USDC | USDC | $77,117,077,675 | $1.00 | 0.01% | 0.01% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $51,012,727,700 | $89.58 | -3.19% | 3.69% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $26,802,515,549 | $0.283 | -1.51% | -0.99% | ||
| |||||||||
| 9 | ![]() | FIGR_HELOC | Figure Heloc | $15,989,600,901 | $1.025 | 0.18% | -0.65% | ||
| |||||||||
| 10 | ![]() | DOGE | Dogecoin | $14,487,923,757 | $0.0945 | -7.51% | -2.89% | ||
| |||||||||
| 11 | ![]() | WBT | WhiteBIT Coin | $11,718,089,187 | $54.90 | 4.32% | 8.90% | ||
| |||||||||
| 12 | ![]() | USDS | USDS | $10,730,099,147 | $1.00 | -0.07% | 0.01% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $9,989,832,575 | $0.2713 | -2.97% | -5.89% | ||
| |||||||||
| 14 | ![]() | BCH | Bitcoin Cash | $9,206,557,479 | $460.32 | -1.87% | -4.64% | ||
| |||||||||
| 15 | ![]() | LEO | LEO Token | $8,284,869,359 | $8.99 | -0.44% | 2.57% | ||
| |||||||||
| 16 | ![]() | HYPE | Hyperliquid | $7,320,143,397 | $30.79 | -2.76% | 7.82% | ||
| |||||||||
| 17 | ![]() | XMR | Monero | $6,807,244,570 | $370.28 | 4.44% | 8.34% | ||
| |||||||||
| 18 | ![]() | LINK | Chainlink | $6,585,061,413 | $9.30 | -1.34% | 2.25% | ||
| |||||||||
| 19 | ![]() | USDE | Ethena USDe | $5,966,787,990 | $0.9994 | -0.04% | 0.02% | ||
| |||||||||
| 20 | ![]() | CC | Canton | $5,713,416,191 | $0.1505 | -4.25% | -12.70% | ||
| |||||||||
| 21 | ![]() | XLM | Stellar | $5,221,440,194 | $0.1584 | -2.91% | -1.77% | ||
| |||||||||
| 22 | ![]() | USD1 | USD1 | $4,607,893,539 | $0.9995 | -0.01% | -0.09% | ||
| |||||||||
| 23 | ![]() | RAIN | Rain | $4,593,247,687 | $0.0096 | 3.10% | 1.15% | ||
| |||||||||
| 24 | ![]() | HBAR | Hedera | $4,348,980,144 | $0.1004 | -0.83% | -1.49% | ||
| |||||||||
| 25 | ![]() | LTC | Litecoin | $4,299,604,592 | $55.91 | -1.97% | 0.38% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25