| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,391,629,515,634 | $69,512 | -0.68% | -10.53% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $254,112,715,631 | $2,101 | 2.34% | -11.75% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $185,600,824,264 | $0.9994 | 0.01% | 0.08% | ||
| |||||||||
| 4 | BNB | BNB | $89,016,779,642 | $652.08 | -0.74% | -15.45% | |||
| |||||||||
| 5 | ![]() | XRP | XRP | $87,582,911,489 | $1.44 | -0.92% | -9.25% | ||
| |||||||||
| 6 | ![]() | USDC | USDC | $72,640,376,414 | $0.9999 | 0.00% | 0.02% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $50,432,610,253 | $88.82 | 2.07% | -12.80% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $26,287,325,958 | $0.2777 | 1.76% | -2.71% | ||
| |||||||||
| 9 | ![]() | DOGE | Dogecoin | $16,628,402,455 | $0.0986 | -0.09% | -3.26% | ||
| |||||||||
| 10 | ![]() | FIGR_HELOC | Figure Heloc | $15,430,485,430 | $1.028 | -0.60% | 1.64% | ||
| |||||||||
| 11 | ![]() | WBT | WhiteBIT Coin | $11,339,458,162 | $53.05 | -0.36% | 8.27% | ||
| |||||||||
| 12 | ![]() | BCH | Bitcoin Cash | $10,674,198,921 | $534.37 | 7.13% | 9.75% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $10,119,868,429 | $0.2751 | -0.30% | -3.58% | ||
| |||||||||
| 14 | ![]() | USDS | USDS | $9,541,900,175 | $1.00 | 0.03% | 0.02% | ||
| |||||||||
| 15 | ![]() | HYPE | Hyperliquid | $7,592,436,550 | $31.83 | -2.69% | 9.55% | ||
| |||||||||
| 16 | ![]() | LEO | LEO Token | $7,159,850,595 | $7.77 | 1.13% | -11.80% | ||
| |||||||||
| 17 | ![]() | USDE | Ethena USDe | $6,437,345,585 | $0.9986 | 0.00% | 0.19% | ||
| |||||||||
| 18 | ![]() | CC | Canton | $6,389,686,811 | $0.1695 | -0.84% | -4.66% | ||
| |||||||||
| 19 | ![]() | LINK | Chainlink | $6,366,473,686 | $8.99 | 1.69% | -7.14% | ||
| |||||||||
| 20 | ![]() | XMR | Monero | $6,061,838,119 | $329.36 | 3.15% | -27.73% | ||
| |||||||||
| 21 | ![]() | XLM | Stellar | $5,315,009,951 | $0.1625 | -0.13% | -7.02% | ||
| |||||||||
| 22 | ![]() | USD1 | USD1 | $5,301,563,315 | $1.00 | -0.03% | 0.26% | ||
| |||||||||
| 23 | ![]() | LTC | Litecoin | $4,282,043,857 | $55.75 | 1.41% | -4.05% | ||
| |||||||||
| 24 | ![]() | DAI | Dai | $4,199,202,226 | $1.00 | 0.04% | 0.20% | ||
| |||||||||
| 25 | ![]() | AVAX | Avalanche | $4,012,062,973 | $9.30 | 1.33% | -5.67% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25