| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,375,225,740,106 | $68,858 | -2.18% | -7.74% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $242,754,357,726 | $2,012 | -4.75% | -8.70% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $184,438,632,703 | $0.9995 | -0.01% | 0.06% | ||
| |||||||||
| 4 | ![]() | XRP | XRP | $85,190,388,843 | $1.40 | -3.36% | -11.38% | ||
| |||||||||
| 5 | BNB | BNB | $84,200,729,855 | $618.06 | -3.22% | -18.35% | |||
| |||||||||
| 6 | ![]() | USDC | USDC | $73,284,567,351 | $0.9999 | 0.00% | 0.04% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $46,932,842,626 | $82.70 | -5.43% | -16.32% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $26,316,210,630 | $0.2778 | -0.28% | -2.67% | ||
| |||||||||
| 9 | ![]() | DOGE | Dogecoin | $15,659,708,491 | $0.0928 | -3.48% | -14.77% | ||
| |||||||||
| 10 | ![]() | FIGR_HELOC | Figure Heloc | $15,548,651,915 | $1.032 | -0.14% | -0.32% | ||
| |||||||||
| 11 | ![]() | WBT | WhiteBIT Coin | $11,065,365,088 | $51.75 | -2.87% | 6.35% | ||
| |||||||||
| 12 | ![]() | BCH | Bitcoin Cash | $10,370,677,984 | $518.76 | -2.83% | -3.63% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $9,638,742,900 | $0.262 | -3.02% | -12.82% | ||
| |||||||||
| 14 | ![]() | USDS | USDS | $9,539,637,551 | $0.9996 | -0.00% | 0.01% | ||
| |||||||||
| 15 | ![]() | LEO | LEO Token | $7,926,698,580 | $8.60 | 1.33% | -1.02% | ||
| |||||||||
| 16 | ![]() | HYPE | Hyperliquid | $7,019,475,936 | $29.48 | -6.85% | -16.21% | ||
| |||||||||
| 17 | ![]() | USDE | Ethena USDe | $6,422,913,014 | $0.9988 | -0.00% | 0.03% | ||
| |||||||||
| 18 | ![]() | CC | Canton | $6,407,923,222 | $0.1699 | 2.58% | -8.10% | ||
| |||||||||
| 19 | ![]() | XMR | Monero | $6,153,940,514 | $334.46 | 2.66% | -13.02% | ||
| |||||||||
| 20 | ![]() | LINK | Chainlink | $6,045,072,704 | $8.54 | -3.92% | -9.37% | ||
| |||||||||
| 21 | ![]() | USD1 | USD1 | $5,383,400,355 | $1.00 | 0.02% | 0.04% | ||
| |||||||||
| 22 | ![]() | XLM | Stellar | $5,147,126,815 | $0.1572 | -2.44% | -12.60% | ||
| |||||||||
| 23 | ![]() | DAI | Dai | $4,199,756,792 | $0.9994 | -0.06% | 0.04% | ||
| |||||||||
| 24 | ![]() | LTC | Litecoin | $4,094,603,190 | $53.29 | -2.59% | -9.94% | ||
| |||||||||
| 25 | ![]() | HBAR | Hedera | $3,884,403,310 | $0.0903 | -3.16% | -3.17% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25