| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,520,926,027,774 | $76,030 | -3.51% | -14.77% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $271,661,923,158 | $2,247 | -4.13% | -25.48% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $185,111,240,834 | $0.9987 | -0.05% | -0.01% | ||
| |||||||||
| 4 | BNB | BNB | $103,067,464,575 | $755.04 | -2.19% | -15.86% | |||
| |||||||||
| 5 | ![]() | XRP | XRP | $96,200,894,937 | $1.58 | -1.97% | -17.48% | ||
| |||||||||
| 6 | ![]() | USDC | USDC | $70,803,266,190 | $0.9997 | -0.01% | 0.00% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $55,713,096,376 | $98.41 | -5.30% | -22.56% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $27,110,227,364 | $0.2862 | 1.20% | -2.77% | ||
| |||||||||
| 9 | ![]() | STETH | Lido Staked Ether | $21,551,966,609 | $2,248 | -3.89% | -25.43% | ||
| |||||||||
| 10 | ![]() | DOGE | Dogecoin | $17,951,851,258 | $0.1066 | -1.06% | -15.43% | ||
| |||||||||
| 11 | ![]() | FIGR_HELOC | Figure Heloc | $15,476,219,914 | $1.035 | 0.26% | 0.28% | ||
| |||||||||
| 12 | ![]() | ADA | Cardano | $10,830,230,055 | $0.2946 | -1.59% | -18.32% | ||
| |||||||||
| 13 | ![]() | BCH | Bitcoin Cash | $10,581,954,347 | $529.55 | -1.36% | -11.79% | ||
| |||||||||
| 14 | ![]() | WBT | WhiteBIT Coin | $10,563,265,582 | $49.58 | -4.11% | -9.15% | ||
| |||||||||
| 15 | ![]() | WSTETH | Wrapped stETH | $9,896,617,328 | $2,757 | -3.94% | -25.30% | ||
| |||||||||
| 16 | ![]() | USDS | USDS | $9,371,068,104 | $0.9996 | -0.01% | -0.00% | ||
| |||||||||
| 17 | ![]() | WBTC | Wrapped Bitcoin | $9,260,498,069 | $75,933 | -3.44% | -14.67% | ||
| |||||||||
| 18 | ![]() | BSC-USD | Binance Bridged USDT (BNB Smart Chain) | $8,973,209,344 | $0.9987 | -0.03% | 0.01% | ||
| |||||||||
| 19 | WBETH | Wrapped Beacon ETH | $8,233,944,194 | $2,446 | -4.03% | -25.52% | |||
| |||||||||
| 20 | ![]() | LEO | LEO Token | $8,172,794,232 | $8.87 | 3.44% | -2.66% | ||
| |||||||||
| 21 | ![]() | HYPE | Hyperliquid | $7,924,007,238 | $33.38 | -0.98% | 8.31% | ||
| |||||||||
| 22 | ![]() | WEETH | Wrapped eETH | $7,323,998,222 | $2,445 | -4.14% | -25.36% | ||
| |||||||||
| 23 | ![]() | XMR | Monero | $7,073,664,420 | $383.77 | -0.02% | -18.64% | ||
| |||||||||
| 25 | ![]() | LINK | Chainlink | $6,779,122,647 | $9.58 | -2.19% | -20.54% | ||
| |||||||||
| 24 | ![]() | CC | Canton | $6,775,601,516 | $0.1797 | -4.58% | 15.55% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25