| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,371,323,635,143 | $68,615 | -2.17% | -3.01% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $235,861,136,436 | $1,954 | -6.68% | -8.05% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $183,676,413,019 | $0.9996 | -0.00% | 0.02% | ||
| |||||||||
| 4 | ![]() | XRP | XRP | $89,151,103,963 | $1.46 | -2.34% | 1.09% | ||
| |||||||||
| 5 | BNB | BNB | $83,817,015,931 | $615.08 | -2.98% | -5.11% | |||
| |||||||||
| 6 | ![]() | USDC | USDC | $73,604,550,379 | $0.9999 | 0.01% | 0.01% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $48,876,324,480 | $86.04 | -2.49% | -2.63% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $26,516,620,307 | $0.28 | -0.93% | 0.21% | ||
| |||||||||
| 9 | ![]() | DOGE | Dogecoin | $17,380,097,966 | $0.103 | -5.89% | 5.46% | ||
| |||||||||
| 10 | ![]() | FIGR_HELOC | Figure Heloc | $15,459,348,752 | $1.02 | 0.10% | -1.27% | ||
| |||||||||
| 11 | ![]() | BCH | Bitcoin Cash | $11,086,923,830 | $555.30 | -1.97% | 4.39% | ||
| |||||||||
| 12 | ![]() | WBT | WhiteBIT Coin | $10,903,379,680 | $51.25 | -2.43% | -4.76% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $10,293,455,357 | $0.28 | -6.13% | 2.16% | ||
| |||||||||
| 14 | ![]() | USDS | USDS | $9,708,750,496 | $0.9991 | -0.08% | -0.03% | ||
| |||||||||
| 15 | ![]() | LEO | LEO Token | $7,779,930,702 | $8.44 | -2.68% | 2.14% | ||
| |||||||||
| 16 | ![]() | HYPE | Hyperliquid | $7,277,470,202 | $30.59 | -3.80% | -6.74% | ||
| |||||||||
| 17 | ![]() | USDE | Ethena USDe | $6,297,768,752 | $0.9991 | -0.01% | 0.06% | ||
| |||||||||
| 18 | ![]() | XMR | Monero | $6,159,171,866 | $334.58 | -6.65% | 4.34% | ||
| |||||||||
| 19 | ![]() | LINK | Chainlink | $6,141,154,508 | $8.68 | -5.20% | -3.10% | ||
| |||||||||
| 20 | ![]() | CC | Canton | $6,092,743,969 | $0.1613 | -3.82% | -4.33% | ||
| |||||||||
| 21 | ![]() | XLM | Stellar | $5,520,654,369 | $0.1681 | -3.57% | 2.84% | ||
| |||||||||
| 22 | ![]() | USD1 | USD1 | $5,289,168,218 | $0.9996 | 0.01% | -0.08% | ||
| |||||||||
| 23 | ![]() | ZEC | Zcash | $4,849,022,043 | $293.57 | -7.61% | 21.23% | ||
| |||||||||
| 24 | ![]() | HBAR | Hedera | $4,245,257,284 | $0.0987 | -5.22% | 6.82% | ||
| |||||||||
| 25 | ![]() | LTC | Litecoin | $4,201,567,585 | $54.70 | -2.88% | -0.37% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25