| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,306,140,052,961 | $65,357 | -1.70% | -3.03% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $231,015,642,158 | $1,915 | -1.92% | -1.43% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $183,639,112,788 | $1.00 | -0.02% | 0.05% | ||
| |||||||||
| 4 | BNB | BNB | $83,629,207,790 | $613.57 | -0.22% | 0.22% | |||
| |||||||||
| 5 | ![]() | XRP | XRP | $82,169,235,457 | $1.35 | -1.70% | -2.92% | ||
| |||||||||
| 6 | ![]() | USDC | USDC | $75,182,294,418 | $0.9999 | -0.00% | -0.01% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $46,747,638,486 | $82.15 | -2.02% | -1.35% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $26,541,227,770 | $0.2802 | -0.63% | -3.45% | ||
| |||||||||
| 9 | ![]() | FIGR_HELOC | Figure Heloc | $15,908,254,518 | $1.029 | -2.27% | -1.63% | ||
| |||||||||
| 10 | ![]() | DOGE | Dogecoin | $15,390,055,508 | $0.0912 | -2.71% | -4.07% | ||
| |||||||||
| 11 | ![]() | WBT | WhiteBIT Coin | $10,276,383,468 | $48.15 | -3.02% | -4.03% | ||
| |||||||||
| 12 | ![]() | USDS | USDS | $10,142,376,262 | $1.00 | 0.06% | 0.03% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $9,956,151,080 | $0.2707 | -2.66% | 0.52% | ||
| |||||||||
| 14 | ![]() | BCH | Bitcoin Cash | $8,665,598,804 | $433.84 | -4.73% | -23.82% | ||
| |||||||||
| 15 | ![]() | LEO | LEO Token | $8,352,606,134 | $9.07 | 2.06% | 10.60% | ||
| |||||||||
| 16 | ![]() | HYPE | Hyperliquid | $7,485,072,717 | $31.37 | 3.71% | 8.55% | ||
| |||||||||
| 17 | ![]() | XMR | Monero | $6,245,007,418 | $337.99 | -0.53% | 4.48% | ||
| |||||||||
| 18 | ![]() | CC | Canton | $6,116,596,297 | $0.1612 | -5.55% | 1.09% | ||
| |||||||||
| 19 | ![]() | LINK | Chainlink | $6,059,423,821 | $8.56 | -2.48% | -0.93% | ||
| |||||||||
| 20 | ![]() | USDE | Ethena USDe | $6,025,563,423 | $0.9991 | -0.03% | 0.01% | ||
| |||||||||
| 21 | ![]() | XLM | Stellar | $5,024,168,621 | $0.1525 | -2.64% | -1.68% | ||
| |||||||||
| 22 | ![]() | USD1 | USD1 | $4,685,085,648 | $0.9996 | 0.02% | 0.05% | ||
| |||||||||
| 23 | ![]() | RAIN | Rain | $4,335,378,846 | $0.0091 | -2.34% | -5.59% | ||
| |||||||||
| 24 | ![]() | PYUSD | PayPal USD | $4,204,460,133 | $0.9999 | 0.00% | -0.01% | ||
| |||||||||
| 25 | ![]() | DAI | Dai | $4,201,655,973 | $0.9999 | -0.01% | -0.00% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25