| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,410,561,444,287 | $70,496 | 0.67% | -3.85% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $249,661,016,610 | $2,069 | 1.32% | -3.46% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $183,905,192,675 | $1.00 | 0.00% | -0.02% | ||
| |||||||||
| 4 | BNB | BNB | $88,814,378,899 | $651.19 | 1.41% | -1.35% | |||
| |||||||||
| 5 | ![]() | XRP | XRP | $85,751,121,878 | $1.40 | 0.41% | -3.50% | ||
| |||||||||
| 6 | ![]() | USDC | USDC | $78,774,307,292 | $0.9999 | -0.00% | 0.00% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $49,973,683,120 | $87.37 | 1.13% | -4.65% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $27,536,594,713 | $0.2904 | 2.10% | 1.52% | ||
| |||||||||
| 9 | ![]() | FIGR_HELOC | Figure Heloc | $16,265,412,956 | $1.032 | -0.76% | -0.07% | ||
| |||||||||
| 10 | ![]() | DOGE | Dogecoin | $14,428,207,847 | $0.094 | -1.76% | -5.46% | ||
| |||||||||
| 11 | ![]() | WBT | WhiteBIT Coin | $11,908,465,793 | $55.78 | 0.29% | 6.18% | ||
| |||||||||
| 12 | ![]() | USDS | USDS | $11,188,615,328 | $1.00 | -0.00% | -0.00% | ||
| |||||||||
| 13 | ![]() | ADA | Cardano | $9,789,271,984 | $0.2657 | 0.55% | -5.47% | ||
| |||||||||
| 14 | ![]() | BCH | Bitcoin Cash | $9,141,557,790 | $456.84 | 2.48% | -2.20% | ||
| |||||||||
| 15 | ![]() | HYPE | Hyperliquid | $8,626,514,562 | $36.17 | 6.35% | 12.21% | ||
| |||||||||
| 16 | ![]() | LEO | LEO Token | $8,433,342,625 | $9.17 | -0.15% | 1.22% | ||
| |||||||||
| 17 | ![]() | XMR | Monero | $6,500,377,812 | $352.73 | 2.08% | -1.21% | ||
| |||||||||
| 18 | ![]() | LINK | Chainlink | $6,428,582,326 | $9.07 | 1.08% | -4.08% | ||
| |||||||||
| 19 | ![]() | USDE | Ethena USDe | $5,921,880,117 | $0.9998 | 0.04% | 0.06% | ||
| |||||||||
| 20 | ![]() | CC | Canton | $5,744,766,647 | $0.1511 | 1.86% | -3.22% | ||
| |||||||||
| 21 | ![]() | XLM | Stellar | $5,281,983,266 | $0.16 | -0.48% | 0.26% | ||
| |||||||||
| 22 | ![]() | USD1 | USD1 | $4,607,344,687 | $0.9995 | -0.04% | 0.02% | ||
| |||||||||
| 23 | ![]() | RAIN | Rain | $4,301,690,394 | $0.009 | 2.42% | -4.07% | ||
| |||||||||
| 24 | ![]() | DAI | Dai | $4,279,052,399 | $0.9999 | -0.02% | 0.03% | ||
| |||||||||
| 25 | ![]() | LTC | Litecoin | $4,235,124,263 | $55.04 | 2.24% | -3.07% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25