Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BTC | Bitcoin | $2,208,474,406,544 | $111,153 | -0.21% | 6.66% | ||
| |||||||||
2 | ![]() | ETH | Ethereum | $328,118,328,284 | $2,718 | 3.58% | 5.65% | ||
| |||||||||
3 | ![]() | USDT | Tether | $152,394,175,989 | $1.00 | -0.02% | -0.02% | ||
| |||||||||
4 | ![]() | XRP | XRP | $144,807,468,490 | $2.47 | 2.20% | 2.90% | ||
| |||||||||
5 | ![]() | BNB | BNB | $100,498,838,639 | $688.84 | 0.20% | 4.85% | ||
| |||||||||
6 | ![]() | SOL | Solana | $96,005,643,763 | $184.58 | 4.90% | 6.88% | ||
| |||||||||
7 | ![]() | USDC | USDC | $61,328,601,866 | $0.9998 | 0.00% | -0.01% | ||
| |||||||||
8 | ![]() | DOGE | Dogecoin | $37,400,852,843 | $0.2506 | 3.96% | 11.18% | ||
| |||||||||
9 | ![]() | ADA | Cardano | $29,934,919,308 | $0.83 | 5.40% | 6.61% | ||
| |||||||||
10 | ![]() | TRX | TRON | $26,116,076,545 | $0.2753 | 1.90% | 0.18% | ||
| |||||||||
11 | ![]() | STETH | Lido Staked Ether | $24,481,453,733 | $2,718 | 3.28% | 5.76% | ||
| |||||||||
12 | ![]() | WBTC | Wrapped Bitcoin | $14,283,501,622 | $110,848 | -0.33% | 6.37% | ||
| |||||||||
13 | ![]() | SUI | Sui | $13,082,504,365 | $3.92 | -2.93% | -0.24% | ||
| |||||||||
14 | ![]() | HYPE | Hyperliquid | $11,872,887,910 | $35.56 | 17.15% | 32.09% | ||
| |||||||||
15 | ![]() | WSTETH | Wrapped stETH | $11,270,622,043 | $3,263 | 3.48% | 5.55% | ||
| |||||||||
16 | ![]() | LINK | Chainlink | $11,222,052,274 | $17.08 | 4.13% | 5.12% | ||
| |||||||||
17 | ![]() | AVAX | Avalanche | $10,839,325,056 | $25.74 | 8.71% | 7.94% | ||
| |||||||||
18 | ![]() | XLM | Stellar | $9,607,412,748 | $0.3093 | 3.71% | 4.77% | ||
| |||||||||
19 | ![]() | SHIB | Shiba Inu | $9,324,571,417 | $0.000016 | 4.65% | 4.87% | ||
| |||||||||
20 | ![]() | BCH | Bitcoin Cash | $9,020,395,013 | $453.82 | 8.14% | 12.73% | ||
| |||||||||
21 | ![]() | HBAR | Hedera | $8,792,203,151 | $0.2082 | 3.95% | 4.09% | ||
| |||||||||
22 | ![]() | LEO | LEO Token | $8,194,278,592 | $8.87 | -0.16% | 0.24% | ||
| |||||||||
23 | ![]() | TON | Toncoin | $7,983,972,014 | $3.20 | 2.91% | 3.28% | ||
| |||||||||
24 | ![]() | DOT | Polkadot | $7,743,860,315 | $5.09 | 5.27% | 4.82% | ||
| |||||||||
25 | ![]() | LTC | Litecoin | $7,739,959,850 | $101.99 | 2.66% | 1.37% | ||
|
Showing 1 - 25 out of 250
Show Rows:
25