Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BTC | Bitcoin | $2,157,203,007,208 | $108,461 | -0.41% | 1.62% | ||
| |||||||||
2 | ![]() | ETH | Ethereum | $308,025,873,476 | $2,551 | -0.95% | 3.99% | ||
| |||||||||
3 | ![]() | USDT | Tether | $158,650,089,783 | $0.9999 | -0.01% | -0.02% | ||
| |||||||||
4 | ![]() | XRP | XRP | $134,911,190,436 | $2.28 | 0.32% | 3.40% | ||
| |||||||||
5 | ![]() | BNB | BNB | $96,427,043,232 | $660.91 | -0.25% | 1.30% | ||
| |||||||||
6 | ![]() | SOL | Solana | $80,468,908,118 | $150.34 | -1.35% | 0.77% | ||
| |||||||||
7 | ![]() | USDC | USDC | $61,965,576,516 | $0.9999 | -0.00% | -0.00% | ||
| |||||||||
8 | ![]() | TRX | TRON | $27,181,184,948 | $0.2868 | 0.08% | 2.86% | ||
| |||||||||
9 | ![]() | DOGE | Dogecoin | $25,316,699,310 | $0.1689 | -1.68% | 4.89% | ||
| |||||||||
10 | ![]() | STETH | Lido Staked Ether | $23,293,928,048 | $2,552 | -0.92% | 4.02% | ||
| |||||||||
11 | ![]() | ADA | Cardano | $20,975,698,734 | $0.5806 | -1.16% | 3.26% | ||
| |||||||||
12 | ![]() | WBTC | Wrapped Bitcoin | $13,959,717,158 | $108,304 | -0.41% | 1.47% | ||
| |||||||||
13 | ![]() | HYPE | Hyperliquid | $12,646,577,337 | $37.88 | -4.75% | -2.34% | ||
| |||||||||
14 | ![]() | WSTETH | Wrapped stETH | $10,423,279,340 | $3,080 | -1.04% | 3.96% | ||
| |||||||||
15 | ![]() | SUI | Sui | $9,946,343,110 | $2.88 | -0.99% | 3.95% | ||
| |||||||||
16 | ![]() | BCH | Bitcoin Cash | $9,910,396,773 | $498.21 | 0.63% | -4.62% | ||
| |||||||||
17 | ![]() | LINK | Chainlink | $9,014,541,432 | $13.30 | -2.19% | 0.95% | ||
| |||||||||
18 | ![]() | LEO | LEO Token | $8,347,247,973 | $9.04 | -0.25% | 0.10% | ||
| |||||||||
19 | ![]() | XLM | Stellar | $7,783,281,724 | $0.2514 | 0.98% | 6.34% | ||
| |||||||||
20 | ![]() | AVAX | Avalanche | $7,545,237,471 | $17.89 | -1.87% | 1.86% | ||
| |||||||||
21 | ![]() | USDS | USDS | $7,373,083,674 | $0.9998 | -0.00% | -0.00% | ||
| |||||||||
22 | ![]() | SHIB | Shiba Inu | $6,937,978,586 | $0.000012 | 0.16% | 4.56% | ||
| |||||||||
23 | ![]() | WEETH | Wrapped eETH | $6,856,283,606 | $2,734 | -1.01% | 4.01% | ||
| |||||||||
24 | ![]() | TON | Toncoin | $6,807,066,102 | $2.76 | -1.32% | -3.09% | ||
| |||||||||
25 | ![]() | WETH | WETH | $6,656,478,442 | $2,551 | -0.99% | 3.99% | ||
|
Showing 1 - 25 out of 250
Show Rows:
25