| Rank | Symbol | Name | Market Cap | Price | 24h | 7d | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BTC | Bitcoin | $1,572,261,046,560 | $78,638 | -5.28% | -10.80% | ||
| |||||||||
| 2 | ![]() | ETH | Ethereum | $291,258,175,929 | $2,412 | -8.68% | -17.79% | ||
| |||||||||
| 3 | ![]() | USDT | Tether | $185,184,082,837 | $0.999 | 0.05% | 0.05% | ||
| |||||||||
| 4 | BNB | BNB | $106,188,374,508 | $778.26 | -7.13% | -11.37% | |||
| |||||||||
| 5 | ![]() | XRP | XRP | $101,087,704,775 | $1.66 | -2.08% | -12.30% | ||
| |||||||||
| 6 | ![]() | USDC | USDC | $70,209,888,735 | $0.9995 | -0.01% | -0.01% | ||
| |||||||||
| 7 | ![]() | SOL | Solana | $59,632,546,041 | $105.20 | -9.05% | -16.69% | ||
| |||||||||
| 8 | ![]() | TRX | TRON | $27,125,235,862 | $0.2863 | -1.51% | -3.03% | ||
| |||||||||
| 9 | ![]() | STETH | Lido Staked Ether | $23,170,613,898 | $2,412 | -8.69% | -17.84% | ||
| |||||||||
| 10 | ![]() | DOGE | Dogecoin | $17,850,850,340 | $0.1059 | -5.27% | -13.77% | ||
| |||||||||
| 11 | ![]() | FIGR_HELOC | Figure Heloc | $14,891,974,534 | $1.00 | -2.04% | -2.53% | ||
| |||||||||
| 12 | ![]() | ADA | Cardano | $10,894,718,240 | $0.296 | -4.84% | -16.67% | ||
| |||||||||
| 13 | ![]() | BCH | Bitcoin Cash | $10,569,285,321 | $528.45 | -1.88% | -10.49% | ||
| |||||||||
| 14 | ![]() | WBT | WhiteBIT Coin | $10,554,161,230 | $49.36 | -3.90% | -8.22% | ||
| |||||||||
| 15 | ![]() | WSTETH | Wrapped stETH | $10,335,901,014 | $2,957 | -8.74% | -17.77% | ||
| |||||||||
| 16 | ![]() | WBTC | Wrapped Bitcoin | $9,797,890,095 | $78,422 | -5.24% | -11.20% | ||
| |||||||||
| 17 | ![]() | USDS | USDS | $9,234,896,630 | $0.9988 | -0.10% | -0.09% | ||
| |||||||||
| 18 | ![]() | BSC-USD | Binance Bridged USDT (BNB Smart Chain) | $8,974,945,223 | $0.9989 | 0.06% | 0.05% | ||
| |||||||||
| 19 | WBETH | Wrapped Beacon ETH | $8,840,654,587 | $2,625 | -8.82% | -17.85% | |||
| |||||||||
| 20 | ![]() | LEO | LEO Token | $8,071,446,748 | $8.76 | -5.16% | -2.73% | ||
| |||||||||
| 21 | ![]() | XMR | Monero | $7,985,903,866 | $432.55 | -10.74% | -11.48% | ||
| |||||||||
| 22 | ![]() | WEETH | Wrapped eETH | $7,882,582,274 | $2,622 | -8.67% | -17.50% | ||
| |||||||||
| 23 | ![]() | HYPE | Hyperliquid | $7,436,941,718 | $31.19 | 2.74% | 38.37% | ||
| |||||||||
| 24 | ![]() | LINK | Chainlink | $7,016,713,182 | $9.91 | -5.66% | -17.59% | ||
| |||||||||
| 25 | ![]() | CC | Canton | $6,725,774,754 | $0.1787 | -4.03% | 15.81% | ||
| |||||||||
Showing 1 - 25 out of 250
Show Rows:
25